
- Home I
Real Estate Parade ONLINE - Saskatoon Real Estate Zone Map
The below map illustrates the different real estate zones of Saskatoon.
| Adelaide/Churchill | 2 | Confederation SC | 5 | Lakeridge | 1 | Queen Elizabeth | 2 | Westmount | 4 | ||||||||||||
| AGPRO Industrial | 2 | Diefenbaker MA | 2 | Lakeview | 1 | Richmond Heights | 3 | Westview | 5 | ||||||||||||
| Airport Business Area | 5 | Dundonald | 5 | Lakewood SC | 1 | River Heights | 3 | Wildwood | 1 | ||||||||||||
| Airport MA | 5 | Eastview | 2 | Lawson Heights | 3 | Riversdale | 4 | Willowgrove | 1 | ||||||||||||
| Arbor Creek | 1 | Erindale | 1 | Lawson Heights SC | 3 | Rosewood | 1 | FUTURE | |||||||||||||
| Avalon | 2 | Exhibition | 2 | Marquis Industrial | 3 | Sask Power MA | 4 | SUBDIVISIONS | |||||||||||||
| Blairmore SC | 5 | Fairhaven | 5 | Massey Place | 5 | Silverspring | 1 | B1 | 5 | ||||||||||||
| Brevoort Park | 2 | Forest Grove | 1 | Mayfair | 4 | Silverwood Heights | 3 | B2 | 5 | ||||||||||||
| Briarwood | 1 | Gordie Howe MA | 4 | Meadowgreen | 4 | Silverwood Industrial | 4 | B4 | 5 | ||||||||||||
| Buena Vista | 2 | Greystone Heights | 2 | Montgomery Place | 5 | South West Industrial | 4 | B4 | 5 | ||||||||||||
| CN Yards MA | 5 | Grosvenor Park | 2 | Mount Royal | 4 | Stonebridge | 2 | B5 | 5 | ||||||||||||
| CN Industrial | 2 | Hampton Village | 5 | North Industrial | 3 | Sutherland Industrial | 1 | B6 | 5 | ||||||||||||
| Caswell Hill | 4 | Haultain | 2 | North Park | 3 | The Willows | 2 | B7 | 5 | ||||||||||||
| Central Business District | 3 | Holiday Park | 4 | Nutana | 2 | University of Sask. MA | 2 | UH1 | 5 | ||||||||||||
| Central Industrial | 3 | Holliston | 2 | Nutana Park | 1 | U of S Lands - North MA | 1 | UH2 | 5 | ||||||||||||
| City Park | 3 | Hudson Bay Ind. | 3 | Nutana SC | 2 | U of S Lands - South MA | 2 | UH3 | 5 | ||||||||||||
| College Park | 1 | Hudson Bay Park | 4 | Pacific Heights | 5 | University Heights SC | 1 | UH4 | 5 | ||||||||||||
| College Park E | 1 | Kelsey - Woodlawn | 3 | Parkridge | 5 | Varsity View | 2 | SC = Suburban Centre | |||||||||||||
| Confederation Park | 5 | King George | 4 | Pleasant Hill | 4 | West Industrial | 4 | MA = Management Area |

Real Estate Parade is dedicated to keeping you up to date with all the latest and greatest real estate news, articles and videos.

Go see our current issue and get an idea what Real Estate Parade is all about and how it can help you.
Go to Current Issue

Real Estate Parade Online is happy to support the need to be green by providing a digital version of our magazine.

See what's on the market near you. Many new homes become available every day. Be sure to check back often.

At Real Estate Parade, it is our mission is to connect buyers, builders and sellers with influential audiences.

Find out where to get your own copy of Real Estate Parade today. We distribute to many Saskatoon locations near you.

Essential and valuable links and resources for anyone considering buying a home in the country's hottest real estate market.

The Real Estate Parade glossary of terms. A useful tool for anyone trying to make sense of the ever changing world of real estate.

