
- Home I
Real Estate Parade ONLINE - Open Houses 
| Open houses for Saturday, June 21, 2008 |
| Area | Neighbourhood | Address | Time | Price |
| 1 | Briarwood | 15-127 Banyan Cr | 3:15-4:00 pm | $343,900 | view map |
| 1 | Briarwood | 1103 Beechmont Cr | 1:00-3:00 pm | $734,900 | view map |
| 1 | Briarwood | 411 Bellmont Cr | 2:00-4:00 pm | $539,900 | view map |
| 1 | Forest Grove | 134 Badger St | 2:00-4:00 pm | $354,900 | view map |
| 1 | Wildwood | 104-930 Heritage View | 2:00-4:00 pm | $315,400 | view map |
| 1 | Wildwood | 127 Sylvian Cr | 2:00-3:00 pm | $439,900 | view map |
| 1 | Wildwood | 111-730B Heritage Ln | 2:00-4:30 pm | $204,900 | view map |
| 2 | Avalon | 1707 Broadway Ave | 1:00-2:30 pm | $459,900 | view map |
| 2 | Avalon | 2533 Melrose Ave | 2:30-4:00 pm | $329,900 | view map |
| 2 | Avalon | 1707 Broadway Ave | 1:00-2:30 pm | $459,900 | view map |
| 2 | Avalon | 2413 Lansdowne Ave | 1:30-3:30 pm | $419,900 | view map |
| 2 | Brevoort Park | 1403 Argyle Ave | 2:00-4:00 pm | $424,900 | view map |
| 2 | Buena Vista | 1515 Lorne Ave S | 2:30-4:30 pm | $424,900 | view map |
| 2 | Stonebridge | 334 McIntosh St | 2:00-5:00 pm | $554,900 | view map |
| 3 | River Heights | 117-5 Columbia Dr | 1:00-2:30 pm | $209,900 | view map |
| 3 | River Heights | 146 Columbia Dr | 1:30-3:00 pm | $449,900 | view map |
| 3 | River Heights | 433 Capilano Dr | 3:00-4:30 pm | $419,900 | view map |
| 3 | Silverwood Heights | 318 AE Adams Lane | 2:00-2:45 pm | $559,900 | view map |
| 4 | Mount Royal | 201-12 23rd St W | 2:00-4:00 pm | $369,900 | view map |
| 4 | Riversdale | 516 Ave I S | 12:30-2:00 pm | $149,900 | view map |
| 5 | Massey Place | 205-929 Northumberland Ave | 2:00-4:00 pm | $187,900 | view map |
| 5 | Massey Place | 917 Macklem Dr | 3:30-4:00 pm | $249,900 | view map |
| 5 | Pacific Heights | 318 Langevin Cr | 1:00-2:45 pm | $264,900 | view map |
| Open houses for Saturday, June 22, 2008 |
| Area | Neighbourhood | Address | Time | Price |
| 1 | Arbor Creek | 214-670 Kenderdine Rd | 1:30-3:00 pm | $269,900 | view map |
| 1 | Arbor Creek | 302 Budz Cr | 3:00-4:30 pm | $399,900 | view map |
| 1 | Arbor Creek | 514 Kerr Rd | 2:00-4:00 pm | $437,500 | view map |
| 1 | Briarwood | 139-405 Bayfield Cr | 2:00-4:00 pm | $309,900 | view map |
| 1 | Briarwood | 1303 Beechmont Cr | 1:15-2:45 pm | $599,900 | view map |
| 1 | Erindale | 538 Hogg Cr | 1:00-2:30 pm | $389,900 | view map |
| 1 | University Hts | 404-302 Nelson Rd | 2:00-4:00 pm | $265,000 | view map |
| 1 | Wildwood | 122-320 Heritage Cr | 3:15-4:00 pm | $332,500 | view map |
| 2 | Buena Vista | 1515 Lorne Ave S | 3:00-4:30 pm | $424,900 | view map |
| 2 | Stonebridge | 334 McIntosh St | 2:00-5:00 pm | $554,900 | view map |
| 3 | River Heights | 404-302 Nelson Rd | 1:00-2:30 pm | $209,900 | view map |
| 3 | River Heights | 122-320 Heritage Cr | 2:00-4:00 pm | $369,900 | view map |
| 3 | Silverwood Heights | 1515 Lorne Ave S | 2:00-2:45 pm | $559,900 | view map |
| 5 | Parkridge | 334 McIntosh St | 2:00-4:00 pm | $317,900 | view map |
| 6 | Cathedral Bluffs | 55 Cathedral Bluffs Rd | 2:00-4:00 pm | $824,900 | view map |
| 6 | Martensville | 712 Ginther Pl | 2:30-4:00 pm | $429,900 | view map |

Real Estate Parade is dedicated to keeping you up to date with all the latest and greatest real estate news, articles and videos.

Go see our current issue and get an idea what Real Estate Parade is all about and how it can help you.
Go to Current Issue

Real Estate Parade Online is happy to support the need to be green by providing a digital version of our magazine.

See what's on the market near you. Many new homes become available every day. Be sure to check back often.

At Real Estate Parade, it is our mission is to connect buyers, builders and sellers with influential audiences.

Find out where to get your own copy of Real Estate Parade today. We distribute to many Saskatoon locations near you.

Essential and valuable links and resources for anyone considering buying a home in the country's hottest real estate market.

The Real Estate Parade glossary of terms. A useful tool for anyone trying to make sense of the ever changing world of real estate.


